Bengaluru, Karnataka
GST No. 29AACFI8542F1Z9
Call 08048981704 81% Response Rate
Minimum Order Quantity: 40 Square Meter
Product Brochure
Material | Polymer |
Brand | Asian Paints Smart Care |
Usage/Application | Waterproofing |
Type | TPO |
Size | 1.2mm / 1.5mm |
Dimensions | 2m x 20m |
SmartCare TPO Membrane SINGLE PLY FR SmartCare TPO Membrane Single Ply FR is a high performance, heat weldable, single ply thermoplastic polyolefin (TPO) sheet, manufactured & supplied in thickness of 1.2 & 1.5 mm. These membranes are used for waterproofing and heat shielding roofs of new and existing buildings. The membranes are designed to be applied over screed, PCC, RCC and other cementitious surfaces. The membrane comes with a textured top layer, white in colour and a bottom layer grey in colour. Based on advanced polymer chemistry, the membrane has excellent weather resistance, sustaining cycles of hot, cold, wet and dry environmental conditions, remaining flexible over years, maintaining its integrity and continuing to provide protection from water seepage and heat. High mechanical properties of the membrane ensure superior puncture resistance, breaking & tearing strength, while enabling excellent heat weld for fusion along the edges. SINGLE PLY TPO MEMBRANE Thickness: 1.2 & 1.5 mm FEATURES & BENEFITS Supplied in pre-manufactured standard thickness. No thickness variation unlike liquid applied systems. Outstanding puncture resistance, high breaking and tearing strength, with very high peel strength of seam joints and heat welds Chlorine free, plasticizer free, phthalate free. Exceptional resistance to heat, UV, ozone, bacteria, chemical, acid corrosion Continuous serviceability from -30°C to 100°C PRODUCT DATA Shelf life: 12 months Colour: White/ Gray Dimensions: Thickness: 1.2mm/1.5mm || Width: 2m || Length: 20m TECHNICAL PARAMETERS Test Parameters Test Standard Typical Values Thickness (mm) Unit Wt,kg/m2 Tensile Strength, Longitudinal, Kg/cm² Tensile Strength, Transverse, Kg/cm² Elongation, %, Longitudinal Elongation, %, Transverse Tear Strength, Longitudinal, N/mm Tear Strength, Transverse, N/mm Puncture Resistance, N Linear Dimensional Change ASTM D 412 ASTM D 412 ASTM D 412 ASTM D624 ASTM D624 ASTM D 412 ASTM E154 ASTMD 751 1.2 ± 10 % 1.23 ± 10 % Min 90 Min 90 Min 550 Min 550 Min 45 Min 45 Min 175 <1 % 1.5 ± 10 % 1.45 ± 10% Min 100 Min 100 Min 600 Min 600 Min 50 Min 50 Min 220 <1 % PRECAUTIONS APPLICATION AREAS
View Complete details