Bengaluru, Karnataka
GST No. 29AACFI8542F1Z9
Call 07949350801 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 pair
Product Brochure
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Brand | Hillson |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Ankle Type | Low Ankle |
| Closure Type | Lace Up |
| Colour | Brown |
| Size | 9, 10, 6, 5, 11, 7, 8 |
| Insole | Padded |
| Usage Industry | Defence |
| Sizes Available | 10 |
| Features | Anti Skid |
| Country of Origin | Made in India |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
Breathable textile fabric • Foam padded vamp area for extra cushion and feel • High Rebound thermo foam polymer sole material for continuous usage • Anti-Fatigue Memory cushioned P.U Insocks
View Complete details